Property Attributes
- ID#2583112
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaWest County
- NeighborhoodBunker Hill
- Zip98632
- StyleManuf-Double Wide
- Year Built2016
- Taxes$ 2299
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size1.35 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Private & Secluded -- West Longview -- 3 Bed / 2 Bath -- 1,296 SF -- 1.35 Acres -- Great Room w/ Vaulted Ceiling -- Living Room -- Kitchen w / Dining Area -- Laundry / Mud Room -- Primary Bedroom w/ Full Bath & Large Walk-in Closet -- Heat Pump / AC -- Vinyl Windows -- 18x25 INSULATED Shop on 6" Slab -- Additional Insulated Workshop Shed w/ Two 200 Amp Service -- Plus Carport -- Well House w/ Extra Storage -- Gazebo -- Green House -- Garden Space -- Finished Shed -- RV Parking -- Extra Parking -- Front Covered Deck -- 15 Minutes to Longview
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Gray Elem | Mt Solo Mid | Mark Morris High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $389,900 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Stove(s)/Range(s) |
| Year Built | 2016 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bunker Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Ocean Beach Hwy to Mill Creek Rd - Right on Whitewater Rd - Left on Robertson Rd - House on Right - No Sign |
| High School | Mark Morris High |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 412 - West County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 58806 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Robert Gray Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2299 |
| Body Type | Double Wide |
| Middle/Junior High School | Mt Solo Mid |
| Property Condition | Very Good |
| Public Remarks | Private & Secluded -- West Longview -- 3 Bed / 2 Bath -- 1,296 SF -- 1.35 Acres -- Great Room w/ Vaulted Ceiling -- Living Room -- Kitchen w / Dining Area -- Laundry / Mud Room -- Primary Bedroom w/ |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Carport,Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Block,Tie Down |
| Building Area Total | 1296 |
| Lot Size Acres | 1.35 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Green House,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.