Property Attributes
- ID#2550005
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaWest County
- NeighborhoodBunker Hill
- Zip98632
- StyleContemporary
- Year Built2008
- Taxes$ 5486
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size3.22 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
3.22 Acres of country serenity! Welcome to your dream retreat. Nestled on 3.22 acres just one mile up beautiful Germany Creek, this exceptional property offers the ultimate peaceful country lifestyle without sacrificing the convenience of being close to town. Featuring a spacious single-level residence, a massive detached shop, and sprawling outdoor space, this estate is perfectly designed for comfortable living, hobbies, and effortless entertaining. Enjoy the ease of single-level living in this beautifully laid out 2320 sq.ft. Ranch-style home. 2100 sq.ft. garage is perfect for all your hobbies or small business activities. Won't last long, so don't hesitate to see.
| Price History | |
|---|---|
| 7/6/2026 | Listed $699,000 |
| 7/28/2026 | 3$685,000 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Year Built | 2008 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bunker Hill |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | West on Ocean Beach Highway,Right on Germany creek,house is on the left |
| City | Longview |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 412 - West County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 140263 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Farm Home Loan,FHA,State Bond,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5486.05 |
| Property Condition | Good |
| Public Remarks | 3.22 Acres of country serenity! Welcome to your dream retreat. Nestled on 3.22 acres just one mile up beautiful Germany Creek,this exceptional property offers the ultimate peaceful country lifestyle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,French Doors,Skylight(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | garage |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Attached Garage,Detached Garage,RV Parking |
| Water Source | Shared Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2320 |
| Lot Size Acres | 3.22 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.