Property Attributes
- ID#2552818
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaCity Center West
- NeighborhoodDowntown Vancouver
- Zip98660
- StyleCraftsman
- Year Built1910
- Taxes$ 5073
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1327
- Lot Size0.1125 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Step back in time in this Original 1910 Downtown Hough Property surrounded by an Ever-Blooming Garden Area! You're Greeted by an Inviting Covered Porch with Outside Seating. Upon entering, you will notice the Charm & Character and the Beautiful Inlaid Hardwood Floors throughout the Home. Marble Floors were added to the Large Kitchen/Dining Area with Vintage Stove, Butcher Block Countertops, & Farmhouse Sink. Through the Kitchen, you Step out to the Covered Deck Enclosure & Lounging Area Surrounded by Glass to Enjoy all the Garden Spaces in Backyard. Fire Pit, Raised Vegetable Garden Beds, Blueberries, Strawberries, PawPaw Plants, Rhubarb, Apple & Hazelnut tree's, and a Raspberry Patch scattered through the back Property. On the side, you can Park Extra Vehicles, a Camper or other Toys! Upstairs is a Whimsical Paradise w/ Vaulted Dormer Rooms, Beautiful Wallpaper & Original Hardwoods take you back in time. The Basement is Primary used for Storage and the Laundry area but could be designed to a nice sized Bonus Room. Just a short distance to all the Restaurants, Stores and Amenities offered by Downtown Vancouver! Please watch the Video to See all that it Offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Hough Elementary | Discovery Middle | Hudson's Bay High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $799,000 |
General Features
| Living Area | 1327 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1910 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | ROWLEYS 5th ADDITION |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown Vancouver |
| Facing Direction | West |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Mill Plain to Franklin (N) to19th (W) to Grant. House is on the corner. |
| High School | Hudson's Bay High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1043 - City Center West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4902 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Hough Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 5073.59 |
| Middle/Junior High School | Discovery Middle |
| Property Condition | Good |
| Public Remarks | Step back in time in this Original 1910 Downtown Hough Property surrounded by an Ever-Blooming Garden Area! You're Greeted by an Inviting Covered Porch with Outside Seating. Upon entering,you will no |
| Virtual Tour | https://youtu.be/QNVBIEOiYxU |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Vncouver |
| Property Style | 18 - 2 Stories w/Bsmnt |
| AFH | 4336 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,French Doors,Water Heater |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Basement |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1831 |
| Lot Size Acres | 0.1125 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,High Speed Internet,Outbuildings,Patio,RV Parking |
| Lot Number | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.