Property Attributes
- ID#2516240
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaCity Center West
- NeighborhoodDowntown Vancouver
- Zip98663
- Style2 Story
- Year Built1990
- Taxes$ 7224
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3274
- Lot Size0.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This one checks every box. 4 beds. 3 baths. Half an acre. Tucked at the end of a private drive in Vancouver so it actually feels like you get away from it all without going anywhere. The updates are real, Granite countertops, stainless steel appliances, high ceilings that make the space feel even bigger than it already is. And it IS big. There is so much room here. The bonus room has a loft AND a walk-in closet. Whether that's a guest suite, an office, a playroom or all three at different times of day... it works. Outside is where this one really shines. Fully fenced, private, and with a built-in doggy door so your pups can live their best life without you having to get up every five minutes. Half an acre to roam. That's the good stuff. Private drive. Updated finishes. Room to breathe. This is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary | Discovery Middle | Hudson's Bay High |
| Price History | |
|---|---|
| 5/7/2026 | Listed $799,000 |
| 6/22/2026 | 2$789,000 |
| 7/10/2026 | 2$774,900 |
| 8/7/2026 | 4$749,900 |
| 9/14/2026 | 4$725,000 |
General Features
| Living Area | 3274 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown Vancouver |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | N on Main St,Left on NE 45th,R on NE Division,on L |
| High School | Hudson's Bay High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1043 - City Center West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lincoln Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 7224.58 |
| Middle/Junior High School | Discovery Middle |
| Public Remarks | This one checks every box. 4 beds. 3 baths. Half an acre. Tucked at the end of a private drive in Vancouver so it actually feels like you get away from it all without going anywhere. The updates are |
| Virtual Tour | https://web.shotsbycarmel.com/order/f48110bd-168f-4f9d-8b7b-08de9ad6db23?branding=false |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Dead End Street |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 3274 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.