Property Attributes
- ID#519234849
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodGRAND RIDGE
- Zip98607
- StyleStories2,Craftsman
- Year Built2001
- Taxes$ 7664
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.29 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Sweeping Columbia River and Portland skyline views, an expansive new entertaining deck, a brand-new roof, and extensive June 2026 updates set this exceptional Grand Ridge home apart. Located in one of Camas’ most sought-after neighborhoods near award-winning Camas schools, shopping, dining, downtown Portland, and PDX, this beautifully updated home is truly move-in ready. Soaring ceilings and abundant natural light enhance the elegant floor plan, offering 4 bedrooms plus a main-level office. The impressive kitchen features premium soft-close cabinetry, stainless steel appliances, an induction cooktop, wine fridge, quartz and granite surfaces, and a custom LED-backlit granite island that showcases the stone’s natural crystalline beauty. Designed for memorable indoor-outdoor living, the spacious backyard includes the new view deck, a peaceful koi pond, lower patio, and private hot tub. The luxurious primary suite offers dual vanities, dual closets, a soaking tub, and walk-in shower. An unfinished basement with 8-foot ceilings provides outstanding potential for additional living space, while the oversized 3-car garage includes epoxy floors, custom cabinetry, and a tandem bay ideal for a workshop or extra storage. Fresh exterior paint and a professionally painted interior complete this remarkable Camas home, where luxury, quality, views, and location come together beautifully.
| Elementary School | Middle School | High School |
|---|---|---|
| Prune Hill Elementary School | Skyridge Middle School | Camas High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $1,350,000 |
| 7/27/2026 | 4$1,299,900 |
| 8/10/2026 | 4$1,250,000 |
| 8/20/2026 | 5$1,199,000 |
| 9/3/2026 | 3$1,175,000 |
| 9/21/2026 | 3$1,150,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,DoubleOven,FreeStandingRefrigerator,Granite,InductionCooktop,Island,Microwave,Quartz,RangeHood,StainlessSteelAppliance,WineCooler |
| HOA Fee | 65.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | Entry,Sidewalk |
| Year Built | 2001 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 125662068 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Subdivision Name | GRAND RIDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | Waze & Google Maps |
| High School | Camas |
| City | Camas |
| Disclosures | Disclosure |
| MLS Area | _32 |
| Lot Size Square Feet | 12632.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Prune Hill |
| Tax Annual Amount | 7664.24 |
| Middle/Junior High School | Skyridge |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | River,Territorial,Valley |
| Legal Description | GRAND RIDGE PH 1 LOT 34 FOR ASSESSOR USE ONLY GRAND RIDGE PH 1 LO |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,EngineeredHardwood,GarageDoorOpener,Granite,HighCeilings,HighSpeedInternet,JettedTub,LaminateFlooring,Laundry,Quartz,Skylight,TileFloor,VaultedCeiling,VinylFloor,WalltoWallCa |
|---|---|
| Basement | CrawlSpace,ExteriorEntry,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,FreeStandingHotTub,GasHookup,Patio,Porch,Sprinkler,Workshop,Yard |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | Level,Private,Sloped |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized,Tandem |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2971.0 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98607
In The Neighborhood
Camas
$ 1,480,000
- Type
- Single Family
- Size
- 4,764 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Cascade Hasson Sotheby's International Realty
Camas
$ 949,500
- Type
- Single Family
- Size
- 3,169 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Berkshire Hathaway HomeServices NW Real Estate
Camas
$ 1,224,900
- Type
- Single Family
- Size
- 4,646 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Location Realty