Property Attributes
- ID#2573190
- TypeSingle Family
- CountyCLARK
- CityWoodland
- AreaLaCenter
- NeighborhoodWoodland City
- Zip98674
- StyleTraditional
- Year Built1993
- Taxes$ 7483
- Price$ 1,395,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4406
- Lot Size1.97 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare Lewis River waterfront retreat with 200± feet of frontage and your own private beach/ swimming area. Beautifully renovated - see attached list of updates and improvements worth $200,000 completed in the last 9 months- and tucked away at the end of the road on 2 acres, this 6-bed, 3-bath home offers the ultimate multigenerational setup. The main level features a custom chef’s kitchen, vaulted great room, river-rock wood-burning fireplace, and expansive outdoor entertaining areas overlooking the river. The daylight lower level offers 3 bedrooms, 1 full bath, a full kitchen, living area, and separate entrance. An oversized 6-car tandem garage provides incredible space for vehicles, toys, or a workshop. Swim, fish, kayak, or paddleboard right from your backyard. Minutes to I-5 with convenient access to Woodland, Vancouver, and PDX.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Woodland Mid | Woodland High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,395,000 |
General Features
| Living Area | 4406 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Traditional |
| Year Built | 1993 |
| View | River,See Remarks |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodland City |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North off Hayes Rd to Brown to 64th Ct |
| High School | Woodland High |
| City | Woodland |
| Senior Community Y/N | No |
| High School District | Woodland |
| MLS Area | 1070 - LaCenter |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 85813 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7483.03 |
| Middle/Junior High School | Woodland Mid |
| Property Condition | Average |
| Public Remarks | Rare Lewis River waterfront retreat with 200 feet of frontage and your own private beach/ swimming area. Beautifully renovated - see attached list of updates and improvements worth $200,000 completed |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Lower | 3 |
| Baths Full Main | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Garage |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4406 |
| Lot Size Acres | 1.97 |
| Waterfront Y/N | Yes |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.