Property Attributes
- ID#2572131
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaEast Orchard
- NeighborhoodMill Plain
- Zip98682
- Style2 Story
- Year Built1996
- Taxes$ 5577
- Price$ 549,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2253
- Lot Size0.1809 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Convenient East Vancouver home with 4 bedrooms + main-floor office + formal dining room that could easily be a 2nd office, playroom or flex space. Freshly painted interior. Central AC. Kitchen with freshly shined cabinets, island & plenty of storage. Large main-floor laundry room. Large primary suite with walk-in closet & full private bath. Oversized 4th bedroom with enough room for a bedroom/office combo, sitting area, workout space or hobby area. Nice-sized backyard with mature trees, landscaping with underground sprinkler system. Garden area + tool/storage shed. New gated backyard fencing. Large deck with plenty of room for entertaining, BBQs or just hanging out. Covered front porch. Attached two-car garage and oversized driveway with room to park at least 4 cars, long enough for an RV. Plenty of room to spread out, work from home AND enjoy your own large private backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Pacific Mid | Union High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $549,995 |
General Features
| Living Area | 2253 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| Security Features | Fully Fenced,Security System |
| Year Built | 1996 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mill Plain |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | NE 164th Ave. then East on NE 35th St. |
| High School | Union High School |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Evergreen |
| MLS Area | 1026 - East Orchard |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7882 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5577.37 |
| Middle/Junior High School | Pacific Mid |
| Property Condition | Good |
| Public Remarks | Convenient East Vancouver home with 4 bedrooms + main-floor office + formal dining room that could easily be a 2nd office,playroom or flex space. Freshly painted interior. Central AC. Kitchen with fr |
| Virtual Tour | https://view.spiro.media/order/e22b29c8-4aef-4763-de09-08df0973cc74?version=14_062&branding=false |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Vancouver |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,French Doors,Security System,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Gas |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 2253 |
| Lot Size Acres | 0.1809 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,Sprinkler System |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.