Property Attributes
- ID#2570426
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaRobert Gray-Mint Valley
- NeighborhoodWest Longview
- Zip98632
- StyleCraftsman
- Year Built1972
- Taxes$ 2641
- Price$ 395,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
West Longview 4-bedroom, 1.5 bath home that is cleaned up and ready for a new owner. Spacious kitchen with a sliding glass door to a covered patio, make it great for BBQ's or rainy days. Attached garage with laundry facilitites. Fenced yard for pets, plenty of room for a garden. Lots of off-street parking. Seller has new 30-year composition roof to be installed in September weather permitting. Come see, thanks.
| Elementary School | High School |
|---|---|
| Buyer To Verify Elementary School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $395,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1972 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | West Longview |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Ocean Beach west to 46th go right,left on Windermere then left on Merlin. |
| High School | Buyer To Verify |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 411 - Robert Gray/Mint Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2641.99 |
| Public Remarks | West Longview 4-bedroom,1.5 bath home that is cleaned up and ready for a new owner. Spacious kitchen with a sliding glass door to a covered patio,make it great for BBQ's or rainy days. Attached garag |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Longview |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1360 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98632
In The Neighborhood
Longview
$ 424,900
- Type
- Single Family | Active
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Realty One Group Pacifica
Longview
$ 460,000
- Type
- Single Family | Active
- Size
- 2,176 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Northwest Living
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.