Property Attributes
- ID#2544170
- TypeSingle Family
- CountyCOWLITZ
- CityKelso
- AreaOstrander
- NeighborhoodOstrander
- Zip98626
- StyleManuf-Double Wide
- Year Built1995
- Taxes$ 3560
- Price$ 413,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.67 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to 101 Red Row Road! This spacious 3-bedroom, 2-bath home offers 1,740 Sq. Ft. of comfrotable living space on a generous lot with room to enjoy the outdoors. Inside, you'll find vaulted ceilings, an open kitchen with island seating and storage, a welcoming family room with a wood stove, and a spacious primary suite with a private bath. Step outside and you'll find plenth of space to make the property your own, including a large shop, covered parking, RV parking, an updated deck, and garden space. Conveniently located with easy access to I-5, this property offers the space, functionality, and flexibility you have been looking for! Come see the possibilities for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Lexington Elementary | Huntington Jnr High | Kelso High |
| Price History | |
|---|---|
| 8/19/2026 | Listed $415,000 |
| 8/31/2026 | 1$413,000 |
General Features
| Living Area | 1740 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1995 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ostrander |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works! |
| High School | Kelso High |
| City | Kelso |
| Senior Community Y/N | No |
| High School District | Kelso |
| MLS Area | 415 - Ostrander |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29185 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lexington Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3560.69 |
| Body Type | Double Wide |
| Middle/Junior High School | Huntington Jnr High |
| Public Remarks | Welcome to 101 Red Row Road! This spacious 3-bedroom,2-bath home offers 1,740 Sq. Ft. of comfrotable living space on a generous lot with room to enjoy the outdoors. Inside,you'll find vaulted ceiling |
| Virtual Tour | https://my.matterport.com/show/?m=EMHDtYrxmCa&mls=1 |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Beacon Hill |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 1740 |
| Lot Size Acres | 0.67 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,RV Parking,Shop |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 3:47 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.