Property Attributes
- ID#2538928
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaMinnehaha
- NeighborhoodFive Corners
- Zip98662
- Style1 Story
- Year Built1966
- Taxes$ 5091
- Price$ 446,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1663
- Lot Size0.18 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PRICED BELOW ASSESSED VALUE! Charming and move-in ready, this well cared for 1 level ranch-style home is ideally situated in the heart of Orchards. Located close by shopping, dining, parks, schools, and everyday conveniences. This inviting 1,663 sq. ft. home offers comfort and is clean, and well maintained throughout. Real hardwood floors, recessed lighting, large windows, and a cozy wood-burning fireplace create a warm welcome filled with natural light. The kitchen offers tile countertops, stainless steel appliances, a built-in eating nook, and lots of space for gathering including a separate dining room. The primary suite includes an attached bathroom and walk-in closet. Two additional bedrooms providing flexibility for guests, hobbies, or a home office. The spacious family room features a sliding glass door leading to the backyard. Outside, enjoy the beautifully landscaped 7,841 sq. ft. oversized lot tucked in off the road. Featuring a stunning magnolia tree, hydrangeas, dahlias, rhododendrons, azaleas, and colorful flower beds that create a peaceful garden retreat. The fully fenced backyard includes a covered patio, storage shed, and plenty of room to relax or entertain. Additional features include an oversized two-car garage, utility room with abundant storage, and washer and dryer included. RV parking. Newer gas water heater. This move-in ready home combines timeless appeal, beautiful landscaping, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchards Elem | Covington Mid | Heritage High |
| Price History | |
|---|---|
| 6/15/2026 | Listed $499,990 |
| 7/6/2026 | 5$479,800 |
| 7/31/2026 | 3$469,900 |
| 8/26/2026 | 3$459,999 |
| 9/17/2026 | 4$446,000 |
General Features
| Living Area | 1663 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Radiant |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1966 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Five Corners |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Off Covington Rd. |
| High School | Heritage High |
| City | Vancouver |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Evergreen |
| MLS Area | 1046 - Minnehaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Orchards Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5091.83 |
| Middle/Junior High School | Covington Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | PRICED BELOW ASSESSED VALUE! Charming and move-in ready,this well cared for 1 level ranch-style home is ideally situated in the heart of Orchards. Located close by shopping,dining,parks,schools,and |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Brick,Wood Products |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1663 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.