Property Attributes
- ID#2527944
- TypeSingle Family
- CountyKING
- CityRenton
- AreaRenton-Highlands
- NeighborhoodCoal Creek
- Zip98059
- StyleSplit Entry
- Year Built1976
- Taxes$ 8905
- Price$ 998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size1.4295 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
INVESTORS! Welcome to this fully furnished turnkey rental property! 3 bed/2.5 bath home situated on nearly 1.5 acres for ultimate privacy with mountain & territorial views-- yet minutes from everything! Light & bright home with a gorgeous treehouse effect throughout. Oversized attached 2-car garage + detached 2-car garage. Remodeled throughout, 2 fireplaces, refinished hardwoods, spacious fenced backyard & more. Great location close to The Landing, DT Bellevue, parks & trails, 15-20 min from T-Mobile Park and Luman Field. A rare find! Profitable every year since purchased (3 years). Property is rented out through 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Sierra Heights Elem | Mcknight Mid | Hazen Snr High |
| Price History | |
|---|---|
| 5/22/2026 | Listed $998,000 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing,See Remarks,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1976 |
| View | Mountains,See Remarks,Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Coal Creek |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-90 W,take exit 13,keep left,turn left onto 180th Ave SE,turn left into Coal Creek Pkwy SE,turn right onto SE 95th Way,turn left onto 132nd SE/Union Ave NE. House will be on the left. |
| High School | Hazen Snr High |
| City | Renton |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Renton |
| MLS Area | 350 - Renton/Highlands |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62271 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Sierra Heights Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8905.28 |
| Middle/Junior High School | Mcknight Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | INVESTORS! Welcome to this fully furnished turnkey rental property! 3 bed/2.5 bath home situated on nearly 1.5 acres for ultimate privacy with mountain & territorial views-- yet minutes from everythi |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Coal Creek |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Bamboo/Cork,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Baths Half Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,Detached Garage |
| Lot Features | Paved,Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1840 |
| Lot Size Acres | 1.4295 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98059
In The Neighborhood
Longview
$ 399,000
- Type
- Single Family | Active
- Size
- 1,493 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Longview
$ 950,000
- Type
- Single Family | Active
- Size
- 2,434 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere Northwest Living
Longview
$ 1,250,000
- Type
- Single Family | Active
- Size
- 3,194 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: Keller Williams-Premier Prtnrs
Renton
$ 1,995,000
- Type
- Single Family | Active
- Size
- 4,090 SqFt
- Rooms
- 7 Beds + 5.5 Baths
Listed by: AQUA Real Estate
Longview
$ 634,999
- Type
- Single Family | Active
- Size
- 3,068 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Premier Group
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.