Property Attributes
- ID#2479185
- TypeSingle Family
- CountyCOWLITZ
- CityKelso
- AreaKelso Hill
- NeighborhoodMt Brynion
- Zip98626
- Style1 Story
- Year Built1975
- Taxes$ 6523
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
- Lot Size6.0554 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Well-maintained one-level home with 3 bedrooms and 3 bathrooms featuring an updated kitchen with extended shaker cabinets, quartz countertops, oversized island, stainless appliances, and walk-in pantry. Updated bathrooms include tile, quartz counters, dual sinks, and walk-in shower. Recent interior paint, new carpet, LED lighting, and quality finishes throughout. Large primary suite offers a walk-in closet, built-ins, and access to the enclosed hot tub area. Bonus loft approx. 18' x 43' provides flexible space and storage. Roof approx. 8 years old. Extensive parking with 3-car garage, RV parking, shops, barn, and multiple outbuildings/shop that are available to view. Fully developed backyard with outdoor kitchen, gazebo, gardens, greenhouses, and fruit trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Butler Acres Elem | Coweeman Jnr High | Kelso High |
| Price History | |
|---|---|
| 2/13/2026 | Listed $870,000 |
| 7/22/2026 | 9$799,900 |
General Features
| Living Area | 3020 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 1975 |
| View | Territorial |
| Topography | Level,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mt Brynion |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | N Minor rd,Right on Mt Brynion,follow 3.4 miles up |
| High School | Kelso High |
| City | Kelso |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kelso |
| MLS Area | 417 - Kelso Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 263773 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Rehab Loan,USDA Loan,VA Loan |
| Elementary School | Butler Acres Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6523.76 |
| Middle/Junior High School | Coweeman Jnr High |
| Public Remarks | Well-maintained one-level home with 3 bedrooms and 3 bathrooms featuring an updated kitchen with extended shaker cabinets,quartz countertops,oversized island,stainless appliances,and walk-in pantry. |
| Virtual Tour | https://www.zillow.com/view-imx/949e792f-c374-483c-a260-a842af835a7f?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Hot Tub/Spa,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Slate,Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 3 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Open Space,Value In Land |
| Water Source | Individual Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon,Poured Concrete,Slab |
| Spa | Yes |
| Building Area Total | 3020 |
| Lot Size Acres | 6.0554 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Boat House,Green House,Hot Tub/Spa,Outbuildings,Patio,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 1:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.